Facility profile · CCN 155567
University Park Rehabilitation And Healthcare
35 federal citations on record , including 1 at the Immediate Jeopardy level, and 1 federal enforcement actions totaling $15,646.
Record summary
Federal record · Q1 202635
Total citations
35
Last 3 years
1
Actual harm+
1
Federal penalties
$15,646
Total fines
2
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
35 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Apr 11, 2025 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F | Complaint |
| Apr 11, 2025 | F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | D | Complaint |
| Apr 11, 2025 | F727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | Complaint |
| Apr 11, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Apr 11, 2025 | F867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Standard |
| Apr 11, 2025 | F814 | Dispose of garbage and refuse properly. | D | Standard |
| Apr 11, 2025 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Apr 11, 2025 | F773 | Provide or obtain laboratory tests/services when ordered and promptly tell the ordering practitioner of the results. | D | Standard |
| Apr 11, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Apr 11, 2025 | F740 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D | Standard |
| Apr 11, 2025 | F692 | Provide enough food/fluids to maintain a resident's health. | D | Standard |
| Dec 16, 2024 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Nov 25, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Nov 25, 2024 | F641 | Ensure each resident receives an accurate assessment. | D | Complaint |
| Jun 25, 2024 | F742 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | D | Complaint |
| Jun 6, 2024 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E | Standard |
| Jun 6, 2024 | F867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Standard |
| Jun 6, 2024 | F814 | Dispose of garbage and refuse properly. | D | Standard |
| Jun 6, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Jun 6, 2024 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Jun 6, 2024 | F699 | Provide care or services that was trauma informed and/or culturally competent. | D | Standard |
| Jun 6, 2024 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Jun 6, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Jun 6, 2024 | F688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Standard |
| Mar 26, 2024 | F803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E | Complaint |
| Feb 14, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | Complaint |
| Dec 6, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Complaint |
| Dec 6, 2023 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Oct 12, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Jun 16, 2023 | F694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D | Complaint |
| Jun 16, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Standard |
| Jun 16, 2023 | F732 | Post nurse staffing information every day. | F | Standard |
| May 25, 2023 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E | Complaint |
| May 25, 2023 | F740 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D | Complaint |
| May 25, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
Federal enforcement history
Federal regulators have imposed 1 enforcement actions against this facility, including 1 civil money penalties totaling $15,646 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Feb 14, 2024 | Fine | $15,646 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at University Park Rehabilitation And Healthcare?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys