Category Report
Nutrition & Dietary in nursing homes
Therapeutic diets, food storage, sanitation of the dietary department, and hydration.
22
F-tags in category
37,347
Total citations
F-tags in this category
| F-tag | Standard | Citations |
|---|---|---|
| F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | 19,882 |
| F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | 3,922 |
| F803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | 2,960 |
| F814 | Dispose of garbage and refuse properly. | 1,817 |
| F806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | 1,613 |
| F805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | 1,344 |
| F801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | 1,271 |
| F802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | 856 |
| F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | 831 |
| F808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | 719 |
| F813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | 693 |
| F810 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | 566 |
| F800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | 547 |
| F807 | Ensure each resident receives and the facility provides drinks consistent with resident needs and preferences and sufficient to maintain resident hydration. | 239 |
| F811 | Ensure that residents are assessed for appropriateness for a feeding assistant program, receive services as per their plan of care, and feeding assistants are trained and supervised. | 51 |
| F371 | Store, cook, and serve food in a safe and clean way. | 29 |
| F367 | Make sure that special or therapeutic diets are ordered by the attending doctor. | 2 |
| F362 | Hire sufficient dietary support personnel. | 1 |
| F360 | Provide a tasty and well-balanced diet that meets the nutritional needs of each resident. | 1 |
| F369 | Provide special eating equipment and utensils for each resident who needs them. | 1 |
| F364 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 1 |
| F363 | Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 1 |
Facilities with notable nutrition & dietary history
Grandview Nursing And Rehabilitation
Danville, PA · 172 beds
116 citations
7 penalties
$112,306 fines
Heritage Care Center
Pittsburgh, PA · 143 beds
111 citations
Pasadena Palace Tcu
Pasadena, CA · 75 beds
90 citations
1 penalties
$27,808 fines
Austin Oasis, The
Chicago, IL · 216 beds
74 citations
8 penalties
$432,708 fines
Beloved Health And Rehabilitation Center
Hannibal, MO · 111 beds
133 citations
5 penalties
$275,024 fines
Courtyard Health Care Center
Davis, CA · 112 beds
63 citations
1 penalties
$7,342 fines
Ukiah Post Acute
Ukiah, CA · 57 beds
48 citations
1 penalties
$64,635 fines
Forest View Rehab & Nursing Center
Itasca, IL · 144 beds
82 citations
6 penalties
$328,101 fines
Haven Of Champaign
Champaign, IL · 60 beds
98 citations
4 penalties
$155,906 fines
Beeghly Oaks Center For Rehabilitation & Healing
Youngstown, OH · 115 beds
100 citations
2 penalties
$187,369 fines
Kadima Rehabilitation & Nursing At Campbelltown
Palmyra, PA · 53 beds
75 citations
1 penalties
Cedarwood Plaza
Cleveland Heights, OH · 115 beds
30 citations
1 penalties
$8,171 fines
Concerned about a nutrition & dietary issue?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys