Category Report
Environment & Safety in nursing homes
Accident hazards, call systems, building safety, and physical plant conditions affecting residents.
34
F-tags in category
11,599
Total citations
F-tags in this category
| F-tag | Standard | Citations |
|---|---|---|
| F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 3,408 |
| F908 | Keep all essential equipment working safely. | 1,873 |
| F925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 1,843 |
| F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | 1,757 |
| F912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | 1,014 |
| F909 | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | 483 |
| F926 | Have policies on smoking. | 259 |
| F924 | Put firmly secured handrails on each side of hallways. | 186 |
| F911 | Ensure resident rooms hold no more than 4 residents; for new construction after November 28, 2016, rooms hold no more than 2 residents. | 167 |
| F914 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | 155 |
| F923 | Have enough outside ventilation via a window or mechanical ventilation, or both. | 126 |
| F920 | Provide at least one room set aside to use as a resident dining room and for activities, that is a good size, with good lighting, air flow and furniture. | 62 |
| F917 | Make sure each resident has 1) at least one window to the outside in a room; 2) a room at or above ground level; 3) adequate bedding; 4) furniture that meets the resident's needs; or 5) adequate closet space. | 58 |
| F922 | Have enough backup water supply for essential areas of the nursing home. | 46 |
| F441 | Have a program that investigates, controls and keeps infection from spreading. | 31 |
| F907 | Provide enough space and equipment to meet each resident's needs | 22 |
| F910 | Ensure resident rooms meet each resident's needs. | 17 |
| F323 | Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 16 |
| F918 | Provide a bathroom in or located near each resident’s room. | 12 |
| F253 | Provide housekeeping and maintenance services. | 11 |
| F916 | Ensure each resident has a room at or above ground level. | 11 |
| F906 | Provide enough power supply for lighting all entrances and exits; equipment for fire detection and alarm systems, and extinguishers. | 10 |
| F372 | Dispose of garbage and refuse properly. | 5 |
| F252 | Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 5 |
| F456 | Keep all essential equipment working safely. | 5 |
| F913 | Provide bedrooms that have direct access to an exit hallway. | 4 |
| F915 | Ensure each resident room has a window to the outside that meets requirements | 3 |
| F465 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 3 |
| F469 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 2 |
| F257 | Maintain comfortable and safe temperature levels. | 1 |
| F467 | Have enough outside ventilation via a window or mechanical ventilation, or both. | 1 |
| F254 | Provide clean bed and bath linens that are in good condition. | 1 |
| F458 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | 1 |
| F460 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | 1 |
Facilities with notable environment & safety history
California Terrace
Chicago, IL · 297 beds
88 citations
6 penalties
$392,635 fines
Pines Nursing And Rehab
Easton, MD · 195 beds
167 citations
1 penalties
$24,088 fines
North Pointe Care Center
Sacramento, CA · 161 beds
62 citations
1 penalties
Harborview Rehabilitation Care Center At Doylestow
Doylestown, PA · 120 beds
51 citations
7 penalties
$92,859 fines
Aperion Care Vincennes
Vincennes, IN · 170 beds
70 citations
2 penalties
Hillside Manor Nursing Home
Washington, IN · 48 beds
56 citations
2 penalties
$17,290 fines
Kennedy Health & Rehab
Lufkin, TX · 145 beds
50 citations
5 penalties
$258,059 fines
Pasadena Nursing Center
Pasadena, CA · 52 beds
88 citations
3 penalties
$23,160 fines
South Dallas Nursing & Rehabilitation
Dallas, TX · 91 beds
58 citations
3 penalties
$378,617 fines
The Terrace At Crystal Llc
Crystal, MN · 85 beds
159 citations
12 penalties
$174,044 fines
Fairview Rehab And Care Center
Philadelphia, PA · 176 beds
101 citations
2 penalties
$47,181 fines
Riviera Healthcare Center
Pico Rivera, CA · 154 beds
77 citations
1 penalties
$9,110 fines
Concerned about a environment & safety issue?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys