Facility profile · CCN 555099
Lakewood Healthcare Center
124 federal citations on record , including 2 at the Immediate Jeopardy level, and 3 federal enforcement actions totaling $41,526.
Record summary
Federal record · Q1 2026124
Total citations
101
Last 3 years
3
Actual harm+
3
Federal penalties
$41,526
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
124 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Jan 28, 2026 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | E | Complaint |
| Jan 28, 2026 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Jan 28, 2026 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E | Complaint |
| Jan 9, 2026 | F604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D | Complaint |
| Dec 31, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Sep 19, 2025 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Sep 19, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Sep 19, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Aug 28, 2025 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Aug 27, 2025 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Complaint |
| Aug 27, 2025 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Jul 31, 2025 | F605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | E | Complaint |
| Jul 30, 2025 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| Jul 16, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Jul 16, 2025 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Jul 8, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Jul 8, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Jun 24, 2025 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| Jun 24, 2025 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Complaint |
| Jun 24, 2025 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| Jun 13, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | Complaint |
| Jun 13, 2025 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| May 9, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Apr 21, 2025 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Apr 16, 2025 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Complaint |
| Mar 17, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Mar 17, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Feb 20, 2025 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Complaint |
| Feb 20, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Feb 4, 2025 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Feb 4, 2025 | F698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Complaint |
| Feb 4, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Nov 7, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D | Complaint |
| Nov 7, 2024 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Oct 4, 2024 | F912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | E | Standard |
| Oct 4, 2024 | F911 | Ensure resident rooms hold no more than 4 residents; for new construction after November 28, 2016, rooms hold no more than 2 residents. | B | Standard |
| Oct 4, 2024 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Oct 4, 2024 | F814 | Dispose of garbage and refuse properly. | E | Standard |
| Oct 4, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Standard |
| Oct 4, 2024 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Standard |
| Oct 4, 2024 | F803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E | Standard |
| Oct 4, 2024 | F802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | E | Standard |
| Oct 4, 2024 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Standard |
| Oct 4, 2024 | F760 | Ensure that residents are free from significant medication errors. | E | Standard |
| Oct 4, 2024 | F759 | Ensure medication error rates are not 5 percent or greater. | E | Standard |
| Oct 4, 2024 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Standard |
| Oct 4, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Standard |
| Oct 4, 2024 | F726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | Standard |
| Oct 4, 2024 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | E | Standard |
| Oct 4, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E | Standard |
| Oct 4, 2024 | F688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E | Standard |
| Oct 4, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Standard |
| Oct 4, 2024 | F676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Standard |
| Oct 4, 2024 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Standard |
| Oct 4, 2024 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | Standard |
| Oct 4, 2024 | F604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D | Standard |
| Oct 4, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Standard |
| Oct 4, 2024 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Standard |
| Oct 4, 2024 | F558 | Reasonably accommodate the needs and preferences of each resident. | E | Standard |
| Oct 4, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Standard |
| Sep 24, 2024 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| Aug 26, 2024 | F760 | Ensure that residents are free from significant medication errors. | D | Complaint |
| Aug 26, 2024 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | E | Complaint |
| Aug 2, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Aug 2, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Aug 2, 2024 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Aug 2, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Aug 2, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Complaint |
| Apr 18, 2024 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Apr 18, 2024 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Complaint |
| Apr 12, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Mar 28, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Complaint |
| Mar 28, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Mar 28, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| Feb 5, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Oct 16, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Oct 2, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Oct 2, 2023 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Complaint |
| Oct 2, 2023 | F610 | Respond appropriately to all alleged violations. | E | Complaint |
| Oct 2, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E | Complaint |
| Oct 2, 2023 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E | Standard |
| Oct 2, 2023 | F912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B | Standard |
| Oct 2, 2023 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Oct 2, 2023 | F814 | Dispose of garbage and refuse properly. | F | Standard |
| Oct 2, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Oct 2, 2023 | F810 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Standard |
| Oct 2, 2023 | F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E | Standard |
| Oct 2, 2023 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Standard |
| Oct 2, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Oct 2, 2023 | F726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E | Standard |
| Oct 2, 2023 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Oct 2, 2023 | F604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D | Standard |
| Oct 2, 2023 | F563 | Honor the resident's right to receive visitors of his or her choosing, at the time of his or her choosing. | D | Standard |
| Oct 2, 2023 | F558 | Reasonably accommodate the needs and preferences of each resident. | E | Standard |
| Oct 2, 2023 | F557 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | E | Standard |
| Sep 14, 2023 | F880 | Provide and implement an infection prevention and control program. | E | Complaint |
| Aug 22, 2023 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| Aug 22, 2023 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Aug 21, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Jul 26, 2023 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Complaint |
Federal enforcement history
Federal regulators have imposed 3 enforcement actions against this facility, including 2 civil money penalties totaling $41,526 and 1 payment-denial actions spanning 13 days.
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Jun 13, 2025 | Fine | $14,901 | — |
| Jun 13, 2025 | Payment Denial | — | Jul 10, 2025 · 13 days |
| Aug 2, 2024 | Fine | $26,625 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Lakewood Healthcare Center?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys