Facility profile · CCN 146080
Countryside Care Center
72 federal citations on record , including 2 at the Immediate Jeopardy level, and 4 federal enforcement actions totaling $260,571.
Record summary
Federal record · Q1 202672
Total citations
45
Last 3 years
9
Actual harm+
4
Federal penalties
$260,571
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
72 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Nov 14, 2025 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Complaint |
| Sep 3, 2025 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Complaint |
| Sep 3, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Sep 3, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Jun 23, 2025 | F908 | Keep all essential equipment working safely. | F | Complaint |
| Jun 23, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Jun 23, 2025 | F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | F | Complaint |
| Jun 23, 2025 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Complaint |
| Jun 23, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Complaint |
| Jun 23, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Complaint |
| Jun 23, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Apr 19, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Apr 19, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Mar 22, 2025 | F726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | Complaint |
| Nov 22, 2024 | F881 | Implement a program that monitors antibiotic use. | D | Standard |
| Nov 22, 2024 | F880 | Provide and implement an infection prevention and control program. | F | Standard |
| Nov 22, 2024 | F801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | Standard |
| Nov 22, 2024 | F699 | Provide care or services that was trauma informed and/or culturally competent. | D | Standard |
| Nov 22, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Nov 22, 2024 | F661 | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. | D | Standard |
| Nov 22, 2024 | F554 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Standard |
| Nov 2, 2024 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Complaint |
| Nov 2, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Jul 26, 2024 | F803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | J | Complaint |
| Jul 26, 2024 | F802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | F | Complaint |
| Jul 26, 2024 | F801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | Complaint |
| May 14, 2024 | F760 | Ensure that residents are free from significant medication errors. | G | Complaint |
| Apr 18, 2024 | F602 | Protect each resident from the wrongful use of the resident's belongings or money. | D | Complaint |
| Oct 18, 2023 | F947 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | F | Standard |
| Oct 18, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Oct 18, 2023 | F800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | F | Standard |
| Oct 18, 2023 | F791 | Provide or obtain dental services for each resident. | D | Standard |
| Oct 18, 2023 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Standard |
| Oct 18, 2023 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | G | Standard |
| Oct 18, 2023 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Standard |
| Oct 18, 2023 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Standard |
| Oct 18, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Standard |
| Oct 18, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Standard |
| Aug 24, 2023 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Complaint |
| Aug 24, 2023 | F838 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | F | Complaint |
| Aug 24, 2023 | F837 | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. | F | Complaint |
| Aug 24, 2023 | F835 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | F | Complaint |
| Aug 24, 2023 | F742 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | D | Complaint |
| Aug 24, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K | Complaint |
| Jun 13, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Apr 5, 2023 | F692 | Provide enough food/fluids to maintain a resident's health. | D | Complaint |
| Sep 21, 2022 | F925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | F | Standard |
| Sep 21, 2022 | F888 | Ensure staff are vaccinated for COVID-19 | F | Standard |
| Sep 21, 2022 | F883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | Standard |
| Sep 21, 2022 | F882 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | F | Standard |
| Sep 21, 2022 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Sep 21, 2022 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Standard |
| Sep 21, 2022 | F837 | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. | F | Standard |
| Sep 21, 2022 | F835 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | F | Standard |
| Sep 21, 2022 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Standard |
| Sep 21, 2022 | F801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | Standard |
| Sep 21, 2022 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Sep 21, 2022 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Standard |
| Sep 21, 2022 | F727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | Standard |
| Sep 21, 2022 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Standard |
| Sep 21, 2022 | F692 | Provide enough food/fluids to maintain a resident's health. | E | Standard |
| Sep 21, 2022 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Sep 21, 2022 | F688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Standard |
| Sep 21, 2022 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Standard |
| Sep 21, 2022 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Sep 21, 2022 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Standard |
| Sep 21, 2022 | F676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Standard |
| Sep 21, 2022 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Standard |
| Sep 21, 2022 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Standard |
| Sep 21, 2022 | F610 | Respond appropriately to all alleged violations. | D | Standard |
| Sep 21, 2022 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Standard |
| Sep 21, 2022 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | G | Standard |
Federal enforcement history
Federal regulators have imposed 4 enforcement actions against this facility, including 4 civil money penalties totaling $260,571 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Jul 26, 2024 | Fine | $173,431 | — |
| Apr 18, 2024 | Fine | $12,035 | — |
| Oct 18, 2023 | Fine | $32,916 | — |
| Aug 24, 2023 | Fine | $42,189 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Countryside Care Center?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys