Facility profile · CCN 145655
Bria Of Woodriver
62 federal citations on record , including 7 at the Immediate Jeopardy level, and 5 federal enforcement actions totaling $133,325.
Record summary
Federal record · Q1 202662
Total citations
53
Last 3 years
19
Actual harm+
5
Federal penalties
$133,325
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
62 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Jan 22, 2026 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | Complaint |
| Nov 20, 2025 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Complaint |
| Nov 20, 2025 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | J | Complaint |
| Nov 20, 2025 | F659 | Provide care by qualified persons according to each resident's written plan of care. | J | Complaint |
| Oct 3, 2025 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | K | Complaint |
| Oct 3, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | J | Complaint |
| Oct 3, 2025 | F678 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | J | Complaint |
| Oct 3, 2025 | F659 | Provide care by qualified persons according to each resident's written plan of care. | K | Complaint |
| May 28, 2025 | F573 | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. | D | Complaint |
| May 13, 2025 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | G | Complaint |
| May 13, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Mar 4, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Mar 4, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Jan 27, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Jan 27, 2025 | F607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | Complaint |
| Jan 15, 2025 | F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E | Complaint |
| Jan 10, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Oct 30, 2024 | F776 | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. | D | Complaint |
| Oct 17, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Sep 13, 2024 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Sep 13, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Sep 13, 2024 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Sep 13, 2024 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Standard |
| Sep 13, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Standard |
| Sep 13, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Standard |
| Sep 13, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Sep 13, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Standard |
| Aug 2, 2024 | F836 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | D | Complaint |
| Aug 2, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Complaint |
| Jun 28, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Complaint |
| Jun 17, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Complaint |
| May 7, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Complaint |
| May 7, 2024 | F725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | D | Complaint |
| May 7, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Complaint |
| Apr 9, 2024 | F700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E | Complaint |
| Feb 23, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Feb 6, 2024 | F800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | F | Complaint |
| Feb 6, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Jan 25, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Dec 26, 2023 | F692 | Provide enough food/fluids to maintain a resident's health. | E | Complaint |
| Dec 26, 2023 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Complaint |
| Dec 15, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Nov 15, 2023 | F880 | Provide and implement an infection prevention and control program. | F | Complaint |
| Nov 15, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Complaint |
| Aug 1, 2023 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Complaint |
| Aug 1, 2023 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Aug 1, 2023 | F881 | Implement a program that monitors antibiotic use. | E | Standard |
| Aug 1, 2023 | F880 | Provide and implement an infection prevention and control program. | F | Standard |
| Aug 1, 2023 | F865 | Have a plan that describes the process for conducting QAPI and QAA activities. | F | Standard |
| Aug 1, 2023 | F692 | Provide enough food/fluids to maintain a resident's health. | G | Standard |
| Aug 1, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| May 30, 2023 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| May 30, 2023 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Complaint |
| Sep 9, 2022 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Sep 9, 2022 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | B | Standard |
| Sep 9, 2022 | F760 | Ensure that residents are free from significant medication errors. | G | Standard |
| Sep 9, 2022 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Standard |
| Sep 9, 2022 | F692 | Provide enough food/fluids to maintain a resident's health. | G | Standard |
| Sep 9, 2022 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Standard |
| Sep 9, 2022 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Standard |
| Sep 9, 2022 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | G | Standard |
| Sep 9, 2022 | F575 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | C | Standard |
Federal enforcement history
Federal regulators have imposed 5 enforcement actions against this facility, including 4 civil money penalties totaling $133,325 and 1 payment-denial actions spanning 12 days.
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| May 13, 2025 | Fine | $48,620 | — |
| Mar 4, 2025 | Fine | $47,824 | — |
| Nov 15, 2023 | Fine | $12,048 | — |
| Nov 15, 2023 | Payment Denial | — | Feb 15, 2024 · 12 days |
| Aug 1, 2023 | Fine | $24,833 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Bria Of Woodriver?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys