Facility profile · CCN 345222
Autumn Care Of Drexel
41 federal citations on record , including 4 at the Immediate Jeopardy level, and 2 federal enforcement actions totaling $27,872.
Record summary
Federal record · Q1 202641
Total citations
14
Last 3 years
6
Actual harm+
2
Federal penalties
$27,872
Total fines
3
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
41 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Apr 24, 2025 | F760 | Ensure that residents are free from significant medication errors. | J | Complaint |
| Apr 24, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Apr 24, 2025 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Standard |
| Apr 24, 2025 | F732 | Post nurse staffing information every day. | C | Standard |
| Apr 24, 2025 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Aug 16, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Feb 14, 2024 | F759 | Ensure medication error rates are not 5 percent or greater. | D | Complaint |
| Feb 14, 2024 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Feb 14, 2024 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Feb 14, 2024 | F867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D | Standard |
| Feb 14, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Standard |
| Feb 14, 2024 | F809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E | Standard |
| Feb 14, 2024 | F644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | Standard |
| Feb 14, 2024 | F554 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Standard |
| Jul 7, 2022 | F925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | D | Standard |
| Jul 7, 2022 | F914 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | D | Standard |
| Jul 7, 2022 | F888 | Ensure staff are vaccinated for COVID-19 | D | Standard |
| Jul 7, 2022 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Jul 7, 2022 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | B | Standard |
| Jul 7, 2022 | F835 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | K | Standard |
| Jul 7, 2022 | F806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D | Standard |
| Jul 7, 2022 | F802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | E | Standard |
| Jul 7, 2022 | F726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D | Standard |
| Jul 7, 2022 | F725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | D | Standard |
| Jul 7, 2022 | F698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Standard |
| Jul 7, 2022 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Jul 7, 2022 | F688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Standard |
| Jul 7, 2022 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | K | Standard |
| Jul 7, 2022 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | Standard |
| Jul 7, 2022 | F676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Standard |
| Jul 7, 2022 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Standard |
| Jul 7, 2022 | F641 | Ensure each resident receives an accurate assessment. | E | Standard |
| Jul 7, 2022 | F636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D | Standard |
| Jul 7, 2022 | F626 | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. | D | Standard |
| Jul 7, 2022 | F583 | Keep residents' personal and medical records private and confidential. | D | Standard |
| Jul 7, 2022 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | K | Standard |
| Jul 7, 2022 | F578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Standard |
| Jul 7, 2022 | F565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E | Standard |
| Jul 7, 2022 | F561 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | B | Standard |
| Jul 7, 2022 | F559 | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. | B | Standard |
| Jul 7, 2022 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Standard |
Federal enforcement history
Federal regulators have imposed 2 enforcement actions against this facility, including 2 civil money penalties totaling $27,872 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Apr 24, 2025 | Fine | $17,345 | — |
| Aug 16, 2024 | Fine | $10,527 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Autumn Care Of Drexel?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys