Facility profile · CCN 145337
Ryze On The Avenue
90 federal citations on record , and 14 federal enforcement actions totaling $323,373.
Record summary
Federal record · Q1 202690
Total citations
82
Last 3 years
10
Actual harm+
14
Federal penalties
$323,373
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
90 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Jan 29, 2026 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Jan 12, 2026 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Jan 12, 2026 | F558 | Reasonably accommodate the needs and preferences of each resident. | D | Complaint |
| Nov 18, 2025 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Aug 27, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Aug 27, 2025 | F658 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Complaint |
| Aug 14, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Complaint |
| Aug 6, 2025 | F558 | Reasonably accommodate the needs and preferences of each resident. | D | Complaint |
| Jun 18, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Complaint |
| May 7, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Apr 23, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Apr 23, 2025 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| Mar 25, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Complaint |
| Mar 25, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Complaint |
| Mar 25, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Feb 18, 2025 | F558 | Reasonably accommodate the needs and preferences of each resident. | D | Complaint |
| Jan 30, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Complaint |
| Jan 30, 2025 | F694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | E | Complaint |
| Jan 30, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Dec 23, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Dec 13, 2024 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D | Complaint |
| Dec 13, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Dec 13, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Dec 13, 2024 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Complaint |
| Nov 10, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Nov 10, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Nov 7, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Nov 7, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Nov 1, 2024 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | D | Complaint |
| Nov 1, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Sep 25, 2024 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F | Standard |
| Sep 25, 2024 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Sep 25, 2024 | F813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | E | Standard |
| Sep 25, 2024 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Sep 25, 2024 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | E | Standard |
| Sep 25, 2024 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Standard |
| Sep 25, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Standard |
| Sep 25, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Standard |
| Sep 25, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Standard |
| Sep 25, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Sep 25, 2024 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Standard |
| Sep 25, 2024 | F645 | PASARR screening for Mental disorders or Intellectual Disabilities | E | Standard |
| Sep 25, 2024 | F603 | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). | D | Standard |
| Sep 25, 2024 | F578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Standard |
| Sep 25, 2024 | F577 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | C | Standard |
| Sep 25, 2024 | F558 | Reasonably accommodate the needs and preferences of each resident. | E | Standard |
| Sep 25, 2024 | F554 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Standard |
| Aug 2, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Jul 18, 2024 | F725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F | Complaint |
| Jul 18, 2024 | F692 | Provide enough food/fluids to maintain a resident's health. | D | Complaint |
| Jul 18, 2024 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | Complaint |
| Jul 18, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Jul 18, 2024 | F558 | Reasonably accommodate the needs and preferences of each resident. | E | Complaint |
| Jun 26, 2024 | F808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D | Complaint |
| Jun 6, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| May 15, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | F | Complaint |
| Apr 26, 2024 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | F | Complaint |
| Apr 26, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Apr 26, 2024 | F676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | E | Complaint |
| Apr 5, 2024 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Apr 5, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Apr 5, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Feb 22, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Feb 2, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Dec 26, 2023 | F921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D | Complaint |
| Dec 26, 2023 | F568 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | D | Complaint |
| Oct 15, 2023 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | F | Complaint |
| Oct 15, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Aug 16, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Aug 16, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Aug 16, 2023 | F759 | Ensure medication error rates are not 5 percent or greater. | D | Standard |
| Aug 16, 2023 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Standard |
| Aug 16, 2023 | F732 | Post nurse staffing information every day. | F | Standard |
| Aug 16, 2023 | F725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E | Standard |
| Aug 16, 2023 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | E | Standard |
| Aug 16, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Standard |
| Aug 16, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Standard |
| Aug 16, 2023 | F578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Standard |
| Aug 4, 2023 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Aug 4, 2023 | F806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D | Complaint |
| Aug 4, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Jun 30, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Mar 30, 2023 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Complaint |
| Mar 30, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Mar 30, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Complaint |
| Jun 17, 2022 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Jun 17, 2022 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Jun 17, 2022 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Jun 17, 2022 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Jun 17, 2022 | F655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Standard |
Federal enforcement history
Federal regulators have imposed 14 enforcement actions against this facility, including 11 civil money penalties totaling $323,373 and 3 payment-denial actions spanning 55 days.
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Jun 18, 2025 | Fine | $99,450 | — |
| Jun 18, 2025 | Payment Denial | — | Jul 18, 2025 · 13 days |
| Mar 25, 2025 | Payment Denial | — | Apr 16, 2025 · 29 days |
| Feb 20, 2024 | Fine | $4,938 | — |
| Feb 12, 2024 | Fine | $4,938 | — |
| Jan 22, 2024 | Fine | $14,814 | — |
| Jan 8, 2024 | Fine | $4,558 | — |
| Jan 2, 2024 | Fine | $3,882 | — |
| Dec 26, 2023 | Fine | $79,170 | — |
| Dec 26, 2023 | Payment Denial | — | Mar 2, 2024 · 13 days |
| Dec 11, 2023 | Fine | $9,527 | — |
| Nov 6, 2023 | Fine | $6,351 | — |
| Jun 30, 2023 | Fine | $11,477 | — |
| Mar 30, 2023 | Fine | $84,268 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Ryze On The Avenue?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys