Facility profile · CCN 145439
Accolade Healthcare Of Savoy
116 federal citations on record , including 2 at the Immediate Jeopardy level, and 5 federal enforcement actions totaling $157,896.
Record summary
Federal record · Q1 2026116
Total citations
74
Last 3 years
14
Actual harm+
5
Federal penalties
$157,896
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
116 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Nov 24, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Sep 23, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Sep 23, 2025 | F759 | Ensure medication error rates are not 5 percent or greater. | E | Complaint |
| Sep 23, 2025 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Complaint |
| Sep 23, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E | Complaint |
| Sep 3, 2025 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E | Complaint |
| Sep 3, 2025 | F760 | Ensure that residents are free from significant medication errors. | D | Complaint |
| Sep 3, 2025 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Complaint |
| Sep 3, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Sep 3, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Sep 3, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Aug 7, 2025 | F583 | Keep residents' personal and medical records private and confidential. | D | Complaint |
| Jul 1, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Jul 1, 2025 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| May 22, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| May 22, 2025 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| May 8, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Apr 21, 2025 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Feb 13, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Feb 13, 2025 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Jan 22, 2025 | F641 | Ensure each resident receives an accurate assessment. | D | Complaint |
| Dec 6, 2024 | F698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | G | Standard |
| Dec 6, 2024 | F692 | Provide enough food/fluids to maintain a resident's health. | G | Standard |
| Oct 24, 2024 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Oct 24, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E | Complaint |
| Oct 24, 2024 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Oct 10, 2024 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | G | Complaint |
| Sep 19, 2024 | F694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D | Complaint |
| Sep 5, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Sep 5, 2024 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Complaint |
| Sep 5, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Complaint |
| Jul 24, 2024 | F607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | Complaint |
| Jul 24, 2024 | F602 | Protect each resident from the wrongful use of the resident's belongings or money. | D | Complaint |
| May 20, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| May 8, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| May 8, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| May 8, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| May 2, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Mar 11, 2024 | F760 | Ensure that residents are free from significant medication errors. | D | Complaint |
| Mar 11, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Feb 10, 2024 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Complaint |
| Feb 10, 2024 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Complaint |
| Jan 31, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Complaint |
| Jan 31, 2024 | F659 | Provide care by qualified persons according to each resident's written plan of care. | D | Complaint |
| Jan 31, 2024 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Nov 15, 2023 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Nov 15, 2023 | F947 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | F | Standard |
| Nov 15, 2023 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Nov 15, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Standard |
| Nov 15, 2023 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | E | Standard |
| Nov 15, 2023 | F730 | Observe each nurse aide's job performance and give regular training. | F | Standard |
| Nov 15, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Nov 15, 2023 | F582 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D | Standard |
| Sep 22, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Sep 22, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Sep 22, 2023 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| Sep 8, 2023 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | E | Complaint |
| Sep 8, 2023 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Sep 8, 2023 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | E | Complaint |
| Sep 8, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Complaint |
| Sep 8, 2023 | F623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Complaint |
| Jun 26, 2023 | F850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | F | Complaint |
| Jun 26, 2023 | F744 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. | D | Complaint |
| Jun 26, 2023 | F727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | Complaint |
| Jun 26, 2023 | F687 | Provide appropriate foot care. | D | Complaint |
| Jun 26, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Jun 26, 2023 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Jun 26, 2023 | F659 | Provide care by qualified persons according to each resident's written plan of care. | D | Complaint |
| Jun 26, 2023 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| Jun 26, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Jun 26, 2023 | F607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | F | Complaint |
| Jun 26, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | Complaint |
| Jun 26, 2023 | F559 | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. | D | Complaint |
| Jun 26, 2023 | F552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D | Complaint |
| Apr 12, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Complaint |
| Apr 12, 2023 | F687 | Provide appropriate foot care. | D | Complaint |
| Apr 5, 2023 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Apr 5, 2023 | F676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Complaint |
| Mar 28, 2023 | F578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Complaint |
| Mar 14, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Mar 14, 2023 | F886 | Perform COVID19 testing on residents and staff. | F | — |
| Mar 14, 2023 | F880 | Provide and implement an infection prevention and control program. | F | — |
| Sep 14, 2022 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | G | Standard |
| Sep 14, 2022 | F888 | Ensure staff are vaccinated for COVID-19 | F | Standard |
| Sep 14, 2022 | F887 | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | D | Standard |
| Sep 14, 2022 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Sep 14, 2022 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Standard |
| Sep 14, 2022 | F867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Standard |
| Sep 14, 2022 | F865 | Have a plan that describes the process for conducting QAPI and QAA activities. | F | Standard |
| Sep 14, 2022 | F837 | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. | F | Standard |
| Sep 14, 2022 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Sep 14, 2022 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | Standard |
| Sep 14, 2022 | F800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | E | Standard |
| Sep 14, 2022 | F760 | Ensure that residents are free from significant medication errors. | D | Standard |
| Sep 14, 2022 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D | Standard |
| Sep 14, 2022 | F740 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | H | Standard |
| Sep 14, 2022 | F727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | Standard |
| Sep 14, 2022 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | G | Standard |
| Sep 14, 2022 | F696 | Provide appropriate care/assistance for a resident with a prosthesis. | D | Standard |
| Sep 14, 2022 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
Federal enforcement history
Federal regulators have imposed 5 enforcement actions against this facility, including 3 civil money penalties totaling $157,896 and 2 payment-denial actions spanning 28 days.
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Dec 6, 2024 | Fine | $39,148 | — |
| Sep 8, 2023 | Fine | $58,061 | — |
| Sep 8, 2023 | Payment Denial | — | Oct 19, 2023 · 16 days |
| Jun 26, 2023 | Fine | $60,687 | — |
| Jun 26, 2023 | Payment Denial | — | Jul 16, 2023 · 12 days |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Accolade Healthcare Of Savoy?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys