Facility profile · CCN 145243
Accolade Healthcare Danville
55 federal citations on record , and 4 federal enforcement actions totaling $81,146.
Record summary
Federal record · Q1 202655
Total citations
43
Last 3 years
10
Actual harm+
4
Federal penalties
$81,146
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
55 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Nov 19, 2025 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Complaint |
| Nov 19, 2025 | F554 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Complaint |
| Nov 5, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| May 20, 2025 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| May 20, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Standard |
| May 20, 2025 | F759 | Ensure medication error rates are not 5 percent or greater. | E | Standard |
| May 20, 2025 | F693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Standard |
| May 20, 2025 | F688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Standard |
| May 20, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Standard |
| May 20, 2025 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | Standard |
| May 20, 2025 | F641 | Ensure each resident receives an accurate assessment. | E | Standard |
| Apr 11, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| Apr 11, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Feb 19, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Feb 19, 2025 | F692 | Provide enough food/fluids to maintain a resident's health. | D | Complaint |
| Feb 19, 2025 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| Feb 19, 2025 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Jul 30, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Jul 30, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | Complaint |
| Jul 30, 2024 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| May 7, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Apr 25, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| Apr 25, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Complaint |
| Apr 25, 2024 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Apr 19, 2024 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Apr 19, 2024 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Standard |
| Apr 19, 2024 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Standard |
| Apr 19, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Apr 19, 2024 | F801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | Standard |
| Apr 19, 2024 | F760 | Ensure that residents are free from significant medication errors. | D | Standard |
| Apr 19, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Apr 19, 2024 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Apr 19, 2024 | F641 | Ensure each resident receives an accurate assessment. | D | Standard |
| Apr 19, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Standard |
| Jan 9, 2024 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Complaint |
| Jan 9, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| Jan 9, 2024 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| Jan 9, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Complaint |
| Sep 27, 2023 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | D | Complaint |
| Aug 16, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Complaint |
| May 10, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Complaint |
| May 10, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Complaint |
| May 10, 2023 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Complaint |
| Mar 2, 2023 | F692 | Provide enough food/fluids to maintain a resident's health. | G | Complaint |
| Mar 2, 2023 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | Complaint |
| Mar 2, 2023 | F880 | Provide and implement an infection prevention and control program. | F | Standard |
| Mar 2, 2023 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Standard |
| Mar 2, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Standard |
| Mar 2, 2023 | F759 | Ensure medication error rates are not 5 percent or greater. | E | Standard |
| Mar 2, 2023 | F697 | Provide safe, appropriate pain management for a resident who requires such services. | G | Standard |
| Mar 2, 2023 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Mar 2, 2023 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Standard |
| Mar 2, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Standard |
| Mar 2, 2023 | F684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Standard |
| Mar 2, 2023 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E | Standard |
Federal enforcement history
Federal regulators have imposed 4 enforcement actions against this facility, including 4 civil money penalties totaling $81,146 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Feb 19, 2025 | Fine | $18,675 | — |
| Jul 30, 2024 | Fine | $19,474 | — |
| Jan 9, 2024 | Fine | $29,676 | — |
| Aug 16, 2023 | Fine | $13,321 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Accolade Healthcare Danville?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys