Facility profile · CCN 676462
St. Anthony's Care Center
14 federal citations on record , and 1 federal enforcement actions totaling $3,276.
Record summary
Federal record · Q1 202614
Total citations
12
Last 3 years
2
Actual harm+
1
Federal penalties
$3,276
Total fines
4
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
14 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Dec 18, 2024 | F880 | Provide and implement an infection prevention and control program. | E | Standard |
| Dec 18, 2024 | F842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Standard |
| Dec 18, 2024 | F760 | Ensure that residents are free from significant medication errors. | D | Standard |
| Dec 18, 2024 | F726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E | Standard |
| Dec 18, 2024 | F655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Standard |
| Dec 18, 2024 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Standard |
| Dec 12, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | G | Complaint |
| Dec 12, 2024 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | Complaint |
| May 7, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Complaint |
| Nov 9, 2023 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Standard |
| Nov 9, 2023 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Standard |
| Nov 9, 2023 | F550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Standard |
| Sep 22, 2022 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Sep 22, 2022 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
Federal enforcement history
Federal regulators have imposed 1 enforcement actions against this facility, including 1 civil money penalties totaling $3,276 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Dec 12, 2024 | Fine | $3,276 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at St. Anthony's Care Center?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys