Facility profile · CCN 245475
Parkview Home
30 federal citations on record , including 1 at the Immediate Jeopardy level, and 1 federal enforcement actions totaling $14,521.
Record summary
Federal record · Q1 202630
Total citations
18
Last 3 years
1
Actual harm+
1
Federal penalties
$14,521
Total fines
1
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
30 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Apr 24, 2025 | F944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | F | Standard |
| Apr 24, 2025 | F882 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | F | Standard |
| Apr 24, 2025 | F880 | Provide and implement an infection prevention and control program. | F | Standard |
| Apr 24, 2025 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F | Standard |
| Apr 24, 2025 | F867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | F | Standard |
| Apr 24, 2025 | F865 | Have a plan that describes the process for conducting QAPI and QAA activities. | F | Standard |
| Apr 24, 2025 | F610 | Respond appropriately to all alleged violations. | D | Standard |
| Apr 24, 2025 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Standard |
| Feb 28, 2024 | F883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | E | Standard |
| Feb 28, 2024 | F851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F | Standard |
| Feb 28, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Feb 28, 2024 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Feb 28, 2024 | F554 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Standard |
| Feb 22, 2024 | F840 | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. | F | Complaint |
| Feb 22, 2024 | F760 | Ensure that residents are free from significant medication errors. | J | Complaint |
| May 2, 2023 | F610 | Respond appropriately to all alleged violations. | D | Complaint |
| May 2, 2023 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Complaint |
| May 2, 2023 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | Complaint |
| Apr 12, 2023 | F760 | Ensure that residents are free from significant medication errors. | D | Complaint |
| Jan 11, 2023 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D | Standard |
| Jan 11, 2023 | F888 | Ensure staff are vaccinated for COVID-19 | F | Standard |
| Jan 11, 2023 | F882 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | D | Standard |
| Jan 11, 2023 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Jan 11, 2023 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D | Standard |
| Jan 11, 2023 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | C | Standard |
| Jan 11, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Jan 11, 2023 | F756 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | E | Standard |
| Jan 11, 2023 | F727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | Standard |
| Jan 11, 2023 | F655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D | Standard |
| Jan 11, 2023 | F582 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D | Standard |
Federal enforcement history
Federal regulators have imposed 1 enforcement actions against this facility, including 1 civil money penalties totaling $14,521 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Feb 22, 2024 | Fine | $14,521 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Parkview Home?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys