Facility profile · CCN 675519
Larkspur
26 federal citations on record , including 2 at the Immediate Jeopardy level, and 2 federal enforcement actions totaling $30,928.
Record summary
Federal record · Q1 202626
Total citations
21
Last 3 years
2
Actual harm+
2
Federal penalties
$30,928
Total fines
4
Overall ★ rating
Most common violation categories here
Most common F-tags at this facility
Citation history
26 on record| Survey | F-Tag | Violation | Severity | Source |
|---|---|---|---|---|
| Dec 2, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Dec 2, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Complaint |
| Dec 2, 2025 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Complaint |
| Apr 23, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Apr 23, 2025 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Apr 23, 2025 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Standard |
| Apr 23, 2025 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Standard |
| Apr 23, 2025 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E | Standard |
| Jan 7, 2025 | F880 | Provide and implement an infection prevention and control program. | D | Complaint |
| Jan 7, 2025 | F602 | Protect each resident from the wrongful use of the resident's belongings or money. | D | Complaint |
| Jun 25, 2024 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | Complaint |
| Mar 6, 2024 | F602 | Protect each resident from the wrongful use of the resident's belongings or money. | D | Complaint |
| Mar 6, 2024 | F919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D | Standard |
| Mar 6, 2024 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Mar 6, 2024 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Standard |
| Mar 6, 2024 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Standard |
| Mar 6, 2024 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | D | Standard |
| Mar 6, 2024 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Standard |
| Mar 6, 2024 | F638 | Assure that each resident’s assessment is updated at least once every 3 months. | D | Standard |
| Mar 6, 2024 | F553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D | Standard |
| Feb 12, 2024 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | Complaint |
| Feb 8, 2023 | F883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | Standard |
| Feb 8, 2023 | F880 | Provide and implement an infection prevention and control program. | D | Standard |
| Feb 8, 2023 | F868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | E | Standard |
| Feb 8, 2023 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Standard |
| Feb 8, 2023 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | Standard |
Federal enforcement history
Federal regulators have imposed 2 enforcement actions against this facility, including 2 civil money penalties totaling $30,928 .
| Date | Type | Fine | Payment denial |
|---|---|---|---|
| Jun 25, 2024 | Fine | $17,068 | — |
| Feb 12, 2024 | Fine | $13,860 | — |
About this record
A citation is a finding by a state survey team working under federal contract. It is not a court
judgment. The description above is drawn verbatim from federal public datasets. Facilities have
the right to appeal findings through an Informal Dispute Resolution (IDR/IIDR) process.
Concerned about care at Larkspur?
An attorney who focuses on nursing-home abuse and neglect can review the facility's record with you — citation patterns, scope/severity levels, complaint-driven findings — and tell you whether the law recognizes what happened.
- Consultation is free and confidential
- You pay nothing unless there is a recovery
- Your note is shared only with vetted plaintiff attorneys